Overview of polyester exports in Chinese mainland in October 2026 |
|
| YQ | |
| Insight | Time: Nov 20 2026 4:28PM | |
According to the latest customs data, China's total polyester product exports reached 1.141 million tons in October 2026, down 85,000 tons month on month and 58,000 tons year on year.

Year on year, exports of polyester filament yarn and film increased, with polyester film continuing to record the strongest growth, up 21%. In contrast, exports of polyester staple fiber, chips and bottle-grade PET declined. Month on month, exports of all polyester product categories fell, with filament yarn and staple fiber exports both dropping by around 10%.
| Oct-25 | Sep-26 | Oct-26 | y-o-y | y-o-y | m-o-m | m-o-m | |
| PFY | 342.1 | 396.4 | 356.0 | 13.9 | 4.1% | -40.3 | -10.2% |
| PSF | 151.3 | 134.1 | 121.1 | -30.2 | -19.9% | -13.0 | -9.7% |
| PET fiber+bottle chip | 641.9 | 613.1 | 586.8 | -55.1 | -8.6% | -26.3 | -4.3% |
| BOPET | 63.3 | 82.5 | 76.7 | 13.5 | 21.3% | -5.7 | -7.0% |
| Total | 1198.6 | 1226.1 | 1140.7 | -57.9 | -4.8% | -85.4 | -7.0% |
Overall, China's total polyester product exports reached 12.18 million tons in January-October, up 176,000 tons year on year, representing cumulative growth of 1%.
| Jan-Oct 2025 | Jan-Oct 2026 | y-o-y | y-o-y | |
| PFY | 3494.4 | 3568.5 | 74.1 | 2% |
| PSF | 1406.4 | 1361.9 | -44.6 | -3% |
| PET fiber+bottle chip | 6431.4 | 6455.9 | 24.5 | 0% |
| BOPET | 671.1 | 793.3 | 122.2 | 18% |
| Total | 12003.3 | 12179.6 | 176.3 | 1% |
In terms of export value, polyester product exports totaled USD 1.49 billion in October, against an export volume of 1.14 million tons, translating into an average export price of USD 1,303/ton. This was up 2.5% from the previous month and 31.7% from a year earlier.
