• Home
    • News Insight Snapshot Morning express Daily Weekly Operation report Monthly
    • Market price Database Annual report Researchpremium Focuspremium Mobile Apppremium      
  • Data & API Services
  • Consulting
  • Industry Conference
  • Company Profile Contact Us Website Guide
  • FAQ
  •     
7-day free trial Login
  • Chemicals
    Benzene Styrene Toluene Xylene Methanol DEG PP PE
  • Polyester
    PX/PTA MEG PET fiber chip PET bottle chip PFY PSF
  • Recycled fiber
    PET Flakes Re-PSF Re-PFY
  • Nylon
    CPL/PA6 AA/PA66 Nylon Fiber
  • Spandex
    PTMEG/MDI Spandex
  • Acrylic
    Acrylonitrile Acrylic Fiber
  • Cellulose
    Cotton linter/refined cotton Pulp VSF VFY Rayon yarn
  • Cotton
  • Spun Yarn
  • Textiles
  • Researchpremium
  • Focuspremium
  • Home>>
  • Market Intelligence>>
  • Weekly Report

Weekly Report

5521 PTA market weekly (Nov 6-10,2023) 10 Nov 2023
5522 PET bottle chip market weekly (Nov 6-10, 2023) 10 Nov 2023
5523 Grey fabric market weekly (Nov 6-10, 2023) 10 Nov 2023
5524 DEG market weekly (Ooc 30-Nov3, 2023) 06 Nov 2023
5525 China polyester yarn market weekly (Oct 30- Nov 3, 2023) 06 Nov 2023
5526 China cotton yarn market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5527 Methanol market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5528 Styrene monomer market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5529 AA & nylon 66 market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5530 Toluene and mixed xylenes market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5531 Benzene market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5532 Nylon 6 chip market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5533 Acrylonitrile market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5534 Acrylic fiber market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5535 Dissolving pulp market weekly (Oct 28-Nov 3, 2023) 06 Nov 2023
5536 Caprolactam market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5537 PE market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5538 Polypropylene market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5539 International cotton yarn market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5540 PET fiber chip market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5541 PET bottle chip market weekly (Oct 30-Nov 3, 2023) 06 Nov 2023
5542 Grey fabric market weekly (Oct 30-Nov 3, 2023) 05 Nov 2023
5543 PTA market weekly (Oct 30-Nov 3,2023) 05 Nov 2023
5544 PX market weekly (Oct 30-Nov 3, 2023) 05 Nov 2023
5545 International cotton market weekly (Oct 30-Nov 3, 2023) 05 Nov 2023
5546 China cotton market weekly (Oct 30-Nov 3, 2023) 05 Nov 2023
5547 Recycled polyester filament yarn market (Oct 30-Nov 3, 2023) 04 Nov 2023
5548 Recycled polyester staple fiber market weekly (Oct 30-Nov 3, 2023) 04 Nov 2023
5549 Recycled bottle flakes market weekly (Oct 30-Nov 3, 2023) 04 Nov 2023
5550 Polyester staple fiber market weekly (Oct 30-Nov 3, 2023) 04 Nov 2023
▲1...185186▼

Insight

China PTA basis surges: is the market short of spot supply?
Polyester downstream mills still cautious in raising run rate despite improving sales
Direct-spun PSF market: falling prices, rising basis
China acrylonitrile prices weaken as cost support eases
Cost collapse and supply-demand shift weigh on PE prices
China PTA basis gains support from tight spot availability

Researchpremium

Substitution dynamics between virgin and recycled cotton-type PSF
Operating performance of listed Chinese textile and apparel enterprises in H1 2026
2025/26 Chinese cotton market fundamental analysis and outlook
Operation analysis of China's lyocell and rayon printed & dyed fabrics
Cotton yarn market: H1 review and H2 outlook
Analysis of polyester demand in H1 2026 and H2 outlook
  • Address
    Huarui Center No. 1027 Jianshe 1st Road,
    Hangzhou, Zhejiang Province, China
  • Phone
    +86-571-8378 6653    +86-571-8378 6504
  • Email
    market@ccfgroup.com
Our Service
  • Home
  • Market price
  • Database
  • Research
  • Focus
  • Website Guide
  • Data & API services
  • Consulting
  • Industry conference
  • Company profile
  • Mobile app
  • FAQ
About Us



A leading provider of market intelligence, data services, and industry insights across the petrochemical, chemical fiber, and textile value chains.

© Huarui Information All Rights Reserved   Privacy Policy · Terms of Use

China ICP License: æµ™B2-20110322-3
浙公网安备33010902000742�